<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkipediaSkipedia | Skipedia</title>
	<atom:link href="http://www.skipedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipedia.co.uk</link>
	<description>Thoughts about snowsports</description>
	<lastBuildDate>Fri, 10 May 2013 14:39:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chairlift Speed Dating Brings Love to Crested Butte</title>
		<link>http://www.skipedia.co.uk/2013/05/chairlift-speed-dating-brings-love-to-crested-butte/</link>
		<comments>http://www.skipedia.co.uk/2013/05/chairlift-speed-dating-brings-love-to-crested-butte/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:39:31 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[speed dating]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2524</guid>
		<description><![CDATA[We recently came across the excellent promotion from last season that was too good not to share. Back in February, Crested Butte decided to try something different (admittedly for the third year in a row) for Valentine&#8217;s Day &#8211; chairlift speed dating! Join the &#8216;Twister of Love&#8217; Taking place on the Saturday after Valentine&#8217;s, the &#8216;Twister of Love&#8217; offered a &#8216;second chance at love&#8217;.  Singles looking for a love connection were directed to the Twister chair lift where they had a chance to share with like-minded skiers and snowboarders. Those looking to attend were invited to contact &#8216;Lacey The Love Doctor&#8217; for more information.]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/05/chairlift-speed-dating-brings-love-to-crested-butte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adwords Enhanced Campaigns are not as Enhanced as they could be&#8230;</title>
		<link>http://www.skipedia.co.uk/2013/04/why-adwords-enhanced-campaigns-are-not-as-enhanced-as-they-could-be/</link>
		<comments>http://www.skipedia.co.uk/2013/04/why-adwords-enhanced-campaigns-are-not-as-enhanced-as-they-could-be/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:39:32 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2515</guid>
		<description><![CDATA[If you are running an Adwords campaign you may have already upgraded your account to an &#8216;Enhanced Campaign&#8217;.  If you haven&#8217;t upgraded yet, you might as do so as all accounts will be automatically upgraded in July 2013. Why Enhanced Campaigns? There are many great features of the new Enhanced Campaigns.  Google&#8217;s general motivation is that use of mobile internet is growing so fast that Adwords requires more functionality for advertisers to get the most out of it. Google&#8217;s own research showed that as many as 25% of all advertisers were ignoring mobile because of the difficulties of setting up campaigns. Cynics might say that advertisers were more concerned about the low CTR.  The Enhanced campaigns now allow advertisers to use features that already existed, but make them simpler to implement. Different ads for Mobile, but not for Tablet The ability to adjust bids by Location and Schedule, and the changes to Extensions are both excellent. What I find frustrating is Google&#8217;s belief that Desktop and Tablet use are essentially the same: while different ads and settings can be created for Mobile, they cannot be for Tablets. On accounts we have been running, we have typically created Desktop, Mobile and [...]]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/why-adwords-enhanced-campaigns-are-not-as-enhanced-as-they-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Personalised Number Plates in the Alps&#8230;</title>
		<link>http://www.skipedia.co.uk/2013/04/the-best-personalised-number-plates-in-the-alps/</link>
		<comments>http://www.skipedia.co.uk/2013/04/the-best-personalised-number-plates-in-the-alps/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:16:02 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[courchevel]]></category>
		<category><![CDATA[la rosiere]]></category>
		<category><![CDATA[ski val]]></category>
		<category><![CDATA[snowcrazy]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2509</guid>
		<description><![CDATA[During a recent trip to La Rosiere, we spotted this great personalised number plate, owned by Laura from the tour operator SnowCrazy: Also seen in Courchevel by the Courchevel Enquirer was this Range Rover (possibly owned by Ski Val?): Have you seen any similar or better personalised ski number plates?  Send your photos to iain@skipedia.co.uk and we&#8217;ll share them on Skipedia. By Iain Martin]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/the-best-personalised-number-plates-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just book it, Low Cost Holidays it&#8230;</title>
		<link>http://www.skipedia.co.uk/2013/04/dont-just-book-it-low-cost-holidays-it/</link>
		<comments>http://www.skipedia.co.uk/2013/04/dont-just-book-it-low-cost-holidays-it/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:52:26 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tour Operators]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lowcostholidays]]></category>
		<category><![CDATA[thomas cook]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2501</guid>
		<description><![CDATA[Okay, this is a story from last year, but when we came across this at Brighton SEO last week, it&#8217;s so good, we had to share it. Mr Thomas Cook meets Thomas Cook The simple story is in November 2011 Mr Thomas Cook posted a message on his namesake&#8217;s Facebook page, cheekily asking if he could have a free holiday due to their nominal connection. Thomas Cook (the company) decided to pass on the golden PR opportunity, but that wasn&#8217;t the end of the story. The marketing team at Low Cost Holidays saw an opportunity and offered Mr Thomas Cook the trip to Paris he was hoping for.  A year later, he eventually took his trip, with a pal, had a great time&#8230;and posted a photo onto Reddit.   It went viral.  The Daily Mail featured the story, and the Mirror and many others.  It led to tens of thousands of pounds worth of PR gold for Low Cost Holidays and a wet fish in the face for Thomas Cook. &#160; &#160; &#160; &#160; &#160; &#160; &#160; The moral of the story?  Be mindful that social media can give you a PR win or a PR fail at any time, [...]]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/dont-just-book-it-low-cost-holidays-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Quick Tips We Picked Up at Brighton SEO</title>
		<link>http://www.skipedia.co.uk/2013/04/five-quick-tips-we-picked-up-at-brighton-seo/</link>
		<comments>http://www.skipedia.co.uk/2013/04/five-quick-tips-we-picked-up-at-brighton-seo/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:56:03 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[brighton seo]]></category>
		<category><![CDATA[cheapflights]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quidco]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2487</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; There were so many great ideas at the excellent Brighton SEO last week.  Here&#8217;s a few quick tips I picked up from the day: 1. Build your own voucher discount page There&#8217;s an increasing trend of consumers defaulting to organisations like QuidCo, or simply searching for &#8216;voucher codes&#8217;: &#160; &#160; &#160; So why not build your own voucher discount page?  You should be able to come top of the rankings for a search on your own brand and you can protect your margin. 2. If you don&#8217;t optimise for mobile, you&#8217;re reducing your distribution potential Not only are you delivering a bad user experience to mobile users and increasing your own bounce rate, but some companies will not work with you unless you are mobile enabled. Shahid Awan - Global Head of Search at Cheapflights - confirmed that they only work with partners that are 100% mobile optimised. 3. Make app downloads your goal If you have drawn a customer to your site via paid search, then if you can get them to download your app, your future cost of sale will decrease.   This diversification away from Google could save you thousands over time. 4. Don&#8217;t use a free email [...]]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/five-quick-tips-we-picked-up-at-brighton-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for mobile &#8211; are you ready?</title>
		<link>http://www.skipedia.co.uk/2013/04/preparing-for-mobile-are-you-ready/</link>
		<comments>http://www.skipedia.co.uk/2013/04/preparing-for-mobile-are-you-ready/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:32:34 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2481</guid>
		<description><![CDATA[We recently came across the excellent report &#8216;Mobile Commerce: What consumers really want&#8217; from EPIserver, and thought we should share some of the stand out facts they report. Hopefully all businesses realise by now that they need to have a mobile strategy in place.  UK smartphone ownership reached 58% in December 2012 and tablet ownership was up to 19%.  This will only continue. Websites used more than apps The survey looked at how consumers use their devices.   The first stand-out fact was that websites are used more than apps, a change from a year previous. The lesson here is clear &#8211; ensure you optimise your website for mobile, before you develop an app. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The basics of mobile design While we&#8217;re on this topic, five key points to ensure you include in your mobile design are: Make your Call To Action buttons larger Reduce the number of options for text entry Don&#8217;t use pop-up windows Match the branding to your main site Ensure you have automatic redirects in place for mobile browsers A well-designed and optimised site is essential.  The survey also showed that 54% of users simply leave [...]]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/preparing-for-mobile-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stats about The Impact of Snowsports on the Rhones Alpes economy</title>
		<link>http://www.skipedia.co.uk/2013/04/7-stats-about-the-impact-of-snowsports-on-the-rhones-alpes-economy/</link>
		<comments>http://www.skipedia.co.uk/2013/04/7-stats-about-the-impact-of-snowsports-on-the-rhones-alpes-economy/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:59:58 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[haute savoie]]></category>
		<category><![CDATA[isere]]></category>
		<category><![CDATA[savoie]]></category>
		<category><![CDATA[tarentaise]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2469</guid>
		<description><![CDATA[We all love a good list. Here’s seven great stats about the impact of the snowsports industry on the Rhones Alpes area of France. 1. Skiers spent over €6.5bn in the Rhone Alpes area of France during winter 2011/12 2. The majority of turnover came from the Savoie, followed by Haute Savoie, and the Isere region &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Ski Turnover, Rhone Alpes, 2011/12 (By region) 3. 65% of spend was in ‘large’ ski resorts (turnover great than €25bn), 20% in ‘medium’ resorts (€10-€25bn), 16% in small resorts Ski Turnover, Rhone Alpes, 2011/12 (By resort size) 4. One euro spent on ski lifts generates €6 of other expenditure in resort 5. This incremental spend is 12% higher in ‘large’ ski resorts than small ones  6. The International market accounts for 34% of the total spend 7. International guests spend an average of €136 pppn, French guests spend €108 pppn, British guests spend €152 pppn, Belgian guests spend €124 pppn &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Average spend per person per night, Rhone Alpes, 2011/12 (By resort size) &#160; Data from a study carried out by Contours consultants, commissioned by Atout [...]]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/7-stats-about-the-impact-of-snowsports-on-the-rhones-alpes-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Milk is good for you (and your snowboarding!)</title>
		<link>http://www.skipedia.co.uk/2013/04/milk-is-good-for-you-and-your-snowboarding/</link>
		<comments>http://www.skipedia.co.uk/2013/04/milk-is-good-for-you-and-your-snowboarding/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:51:55 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[snowboarding cows]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2461</guid>
		<description><![CDATA[We all know that milk is good for you.  One of the first nutritional lessons children learn is that milk gives you strong bones and teeth. But who knew it could help you snowboard or skateboard? That’s the way it’s sold by Swissmilk.ch – milk is ‘your natural fitness programme’. Here’s a selection of some of their finest adverts: By Iain Martin]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/04/milk-is-good-for-you-and-your-snowboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Australia go for viral reach with &#8216;Best Jobs in the World&#8217; campaign</title>
		<link>http://www.skipedia.co.uk/2013/03/tourism-australia-go-for-viral-reach-with-best-jobs-in-the-world-campaign/</link>
		<comments>http://www.skipedia.co.uk/2013/03/tourism-australia-go-for-viral-reach-with-best-jobs-in-the-world-campaign/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:40:48 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2453</guid>
		<description><![CDATA[Tourism Australia have recently launched their $4m ‘Best Jobs in the World’ campaign for 2013.   Each of the jobs will showcase the best tourism attributes of each state and territory and comes with a six month salary worth $100,000. Briton was first winner This campaign has been grown significantly since the first ‘Best Job in the World’ competition back in 2009.  That year, there was one job up for grabs – in Queensland – and it was won by Briton Ben Southall.  This was Ben’s winning video entry: Award winning campaign The original campaign won two top awards in 2009 at the Cannes Lions International Advertising Festival.  Dubbed the world’s best PR stunt, agency Nitro claim over $80m media space was generated. Over 30,000 entries Around 34680 video entries were received for the original campaign, which presented a challenge in itself, as all of them had to be viewed and and an additional 20,000 emails replied to.  Tourism Queensland needed to employ 40 extra people simply to view the final 9000 videos submitted over the final weekend of competition. That’s fine whey they are as good as this But less so when they are like this: &#160; By Iain Martin]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/03/tourism-australia-go-for-viral-reach-with-best-jobs-in-the-world-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six versions of the &#8216;Harlem Shake&#8217; set in Ski Resorts</title>
		<link>http://www.skipedia.co.uk/2013/03/six-versions-of-the-harlem-shake-set-in-ski-resorts/</link>
		<comments>http://www.skipedia.co.uk/2013/03/six-versions-of-the-harlem-shake-set-in-ski-resorts/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:18:08 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[avoriaz]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[val d'isere]]></category>

		<guid isPermaLink="false">http://www.skipedia.co.uk/?p=2445</guid>
		<description><![CDATA[There&#8217;s only a small chance that by now you won&#8217;t know what the &#8216;Harlem Shake&#8216; craze is all about.   Let&#8217;s be honest, if the phrase &#8216;flogging a dead horse&#8217; was perfect for anything, it&#8217;s this dying meme. But that doesn&#8217;t seem to stop the enthusiasm for creating new versions, and here are six of the best (we use that word advisedly) created by the snowsports industry: Val Thorens (20 February) Avoriaz (03 March) The Austrian Ski Team (06 March) Guests at Le Chardon, Val d&#8217;Isere (09 March, but filmed on 24 February) K2 CMH (12 March) Morzine (13 March) We&#8217;re sure there are plenty of other snowsports Harlem Shakes out there, so please add your links to the comments below. And just in case there was any doubt, this is the Google Trends curve&#8230; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; By Iain Martin]]></description>
		<wfw:commentRss>http://www.skipedia.co.uk/2013/03/six-versions-of-the-harlem-shake-set-in-ski-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
